1578 Petrol Pumps with Green Fuel Facilities
2 min readNew Delhi, March 24, 2022: The Minister of State for Petroleum and Natural Gas, Rameswar Teli in a written reply to a question in the Lok Sabha today informed that the Government vide resolution dated 08.11.2019 has revised the guidelines for granting authorization to market transportation fuels i.e. MS/HSD, which inter-alia, state that in addition to conventional fuels, the authorized entities and the Oil Marketing Companies (OMCs) are required to install facilities for marketing at least one new generation alternate fuels at their proposed retail outlets within three years of operationalization of said outlet. Further, the entities authorized under Resolution dated 08.03.2002 & 10.08.2015 are also required to install facilities for marketing atleast one new generation alternate fuels at their proposed Retail Outlets (ROs) after 08.11.2019.
The details of State/UT wise, Public Sector OMCs’ retail outlets having facility of at least one new generation alternate fuels as on 01.01.2022 and OMCs’ retail outlets having facility of Electric Vehicle Charging station as on 01.01.2022 is annexed.
Annexure
Petrol Pumps with Green Fuel Facilities
S. No. | States/UTs | No. of OMC ROs having at least one new generation alternate fuels | No. of OMC ROs with facility of EV Charging/Battery Swapping facility |
1 | Andhra Pradesh | 182 | 66 |
2 | Arunachal Pradesh | 4 | 4 |
3 | Assam | 19 | 19 |
4 | Bihar | 72 | 26 |
5 | Chhattisgarh | 52 | 51 |
6 | Delhi | 271 | 74 |
7 | Goa | 20 | 17 |
8 | Gujarat | 717 | 87 |
9 | Haryana | 278 | 121 |
10 | Himachal Pradesh | 20 | 13 |
11 | Jharkhand | 71 | 22 |
12 | Karnataka | 208 | 105 |
13 | Kerala | 99 | 44 |
14 | Madhya Pradesh | 295 | 167 |
15 | Maharashtra | 502 | 88 |
16 | Manipur | 1 | 1 |
17 | Meghalaya | 3 | 3 |
18 | Mizoram | 0 | 0 |
19 | Nagaland | 2 | 2 |
20 | Odisha | 54 | 28 |
21 | Punjab | 183 | 41 |
22 | Rajasthan | 314 | 176 |
23 | Sikkim | 0 | 0 |
24 | Tamil Nadu | 152 | 76 |
25 | Telangana | 206 | 113 |
26 | Tripura | 19 | 3 |
27 | Uttar Pradesh | 643 | 135 |
28 | Uttarakhand | 27 | 10 |
29 | West Bengal | 101 | 71 |
30 | Andaman and Nicobar Islands UT | 0 | 0 |
31 | Chandigarh union territory | 15 | 8 |
32 | Dadra and Nagar Haveli UT | 4 | 0 |
33 | Daman and Diu union territory | 5 | 0 |
34 | Jammu and Kashmir | 1 | 3 |
35 | Ladakh | 2 | 2 |
36 | Lakshadweep union territory | 0 | 0 |
37 | Puducherry | 4 | 2 |
Total | 4546 | 1578 |
Source: Oil Marketing Companies (HPCL/BPCL/IOCL)